Top Scorers
Jonathan L.
FC CG
FC CG
Tyler B.
Ready to Dive
Ready to Dive
Clement R.
Industry City FC
Industry City FC
Vasileios S. | Sunset Park United | 16 |
Derin Y. | Ready to Dive | 13 |
Brice A. | Ready to Dive | 13 |
Lorik S. | Industry City FC | 13 |
Stephan M. | CPR Grays | 13 |
Paul G. | Sunset Park United | 12 |
Arda Z. | Brooklyn Kilimsport | 12 |
Jeff H. | Sunset Park United | 10 |
Ege A. | Brooklyn Kilimsport | 9 |
Matthew E. | FC CG | 9 |
Seymur S. | Brooklyn Kilimsport | 8 |
Bencion B. | CPR Grays | 8 |
Stephen M. | CPR Grays | 7 |
Huseyin O. | Brooklyn Kilimsport | 7 |
Jerome S. | FC CG | 6 |
Alex S. | Sunset Park United | 6 |
Cefi M. | Brooklyn Kilimsport | 6 |
Jon T. | Industry City FC | 6 |
Austin C. | CPR Grays | 5 |
Bertrand M. | Ready to Dive | 5 |
Adam B. | FC CG | 4 |
Stan L. | FC CG | 4 |
Adam B. | FC CG | 3 |
Karl O. | Dumbo Moving FC | 3 |
Chris Z. | FC CG | 3 |
Mitch B. | FC CG | 3 |
Brett Z. | FC CG | 3 |
Charles D. | Industry City FC | 2 |
Matthew E. | CPR Grays | 2 |
Andy B. | Sunset Park United | 2 |
Joe C. | FC CG | 2 |
Ivan R. | Ready to Dive | 2 |
Learson M. | CPR Grays | 2 |
Nenad Z. | Dumbo Moving FC | 1 |
Brian S. | FC CG | 1 |
Moussa T. | Industry City FC | 1 |
Silas B. | FC CG | 1 |
Ander C. | Industry City FC | 1 |
Berke K. | Brooklyn Kilimsport | 1 |
Kevin M. | Sunset Park United | 1 |
Joakim S. | Ready to Dive | 1 |
Trevor J. | Ready to Dive | 1 |
Daniel F. | Sunset Park United | 1 |
Alain S. | CPR Grays | 1 |
Izer S. | Brooklyn Kilimsport | 1 |
Show All Players Collapse Scorers |
Scan to view online
register.ilovenysoccer.com/schedule-maker/17/