Lower West Side 8 a-side Winter 2021
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Foot Clan FC | 6 | 4 | 2 | 0 | 20 :10 | 10 | 12 |
2 | Kroos Control | 6 | 4 | 2 | 0 | 20 :10 | 10 | 12 |
3 | NYC AlphaStars Club | 6 | 4 | 2 | 0 | 13 :10 | 3 | 12 |
4 | Team Tibet | 6 | 3 | 3 | 0 | 15 :13 | 2 | 9 |
5 | AFC Goldfish | 6 | 2 | 3 | 1 | 17 :19 | -2 | 7 |
6 | monsoon strikers | 6 | 2 | 3 | 1 | 14 :17 | -3 | 7 |
7 | West Monroe FC | 6 | 1 | 5 | 0 | 10 :30 | -20 | 3 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/230/
Short URL: register.ilovenysoccer.com/schedule-maker/230/