🕊Woodstock, NY Tournament COED Division Woodstock 2022
Standings
Pool A
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sonics | 3 | 2 | 0 | 1 | 6 :1 | 5 | 7 |
2 | Parselona | 3 | 1 | 0 | 2 | 7 :2 | 5 | 5 |
3 | Kickoff FC | 3 | 1 | 1 | 1 | 4 :3 | 1 | 4 |
4 | Early Terrible FC | 3 | 0 | 3 | 0 | 0 :11 | -11 | 0 |
Pool B
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ghost Club Coed | 3 | 2 | 0 | 1 | 5 :0 | 5 | 7 |
2 | Brady's Bunch FC | 3 | 2 | 1 | 0 | 2 :3 | -1 | 6 |
3 | One Touchables Woodstock | 3 | 0 | 1 | 2 | 0 :1 | -1 | 2 |
4 | Placeholders | 3 | 0 | 2 | 1 | 0 :3 | -3 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/237/
Short URL: register.ilovenysoccer.com/schedule-maker/237/