❤️COED BQE McCarren/Maurice Monday 7's Spring 2022
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | City Rats Football Club | 6 | 5 | 0 | 1 | 27 :8 | 19 | 16 |
2 | Whiskies FC | 6 | 4 | 1 | 1 | 14 :10 | 4 | 13 |
3 | Papas Fritas | 6 | 3 | 1 | 2 | 16 :7 | 9 | 11 |
4 | Kickoff FC | 6 | 3 | 2 | 1 | 14 :6 | 8 | 10 |
5 | BQE Ballers | 6 | 1 | 4 | 1 | 8 :12 | -4 | 4 |
6 | Monday Blues | 6 | 1 | 5 | 0 | 13 :30 | -17 | 3 |
7 | Talking Headers | 6 | 1 | 5 | 0 | 4 :23 | -19 | 3 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/242/
Short URL: register.ilovenysoccer.com/schedule-maker/242/