❤️ Tues | Thurs Pier 40 Rooftop 8's Winter 2022-23
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manhattan FC | 7 | 5 | 1 | 1 | 19 :10 | 9 | 16 |
2 | Dumbo Moving FC | 6 | 5 | 1 | 0 | 28 :11 | 17 | 15 |
3 | AFC Goldfish | 6 | 5 | 1 | 0 | 27 :10 | 17 | 15 |
4 | Foot Clan FC | 6 | 4 | 2 | 0 | 24 :12 | 12 | 12 |
5 | Kroos Control | 7 | 2 | 4 | 1 | 23 :25 | -2 | 7 |
6 | Monsoon Strikers | 5 | 2 | 3 | 0 | 13 :21 | -8 | 6 |
7 | Raise The Rooftop FC | 7 | 1 | 6 | 0 | 11 :30 | -19 | 3 |
8 | Harry Maguire FC | 6 | 0 | 6 | 0 | 6 :32 | -26 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/283/