❤️ COED Friday Williamsburg 7's [D1, D2] Late Fall | Winter 2022-23
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC OMFnG | 4 | 4 | 0 | 0 | 16 :2 | 14 | 12 |
2 | The OneTouchables | 6 | 4 | 2 | 0 | 12 :10 | 2 | 12 |
3 | Real Riot FC | 6 | 3 | 1 | 2 | 30 :12 | 18 | 11 |
4 | Slow Team - Please Wear Turfs! | 5 | 2 | 1 | 2 | 17 :14 | 3 | 8 |
5 | The Rainbow Robots | 4 | 1 | 2 | 1 | 4 :15 | -11 | 4 |
6 | Real Sociopath | 4 | 1 | 3 | 0 | 3 :11 | -8 | 3 |
7 | Corey's Devils | 6 | 0 | 4 | 2 | 8 :19 | -11 | 2 |
8 | Football Hooligans | 3 | 0 | 2 | 1 | 2 :9 | -7 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/295/