❤️ Round 1: Bushwick Inlet Park 6's Spring 2023
Standings
D1`
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manhattan Ajax Sailor Scrats | 2 | 2 | 0 | 0 | 17 :1 | 16 | 6 |
2 | Real Coholics [BIP] | 1 | 1 | 0 | 0 | 6 :1 | 5 | 3 |
3 | Goats NYFC | 1 | 0 | 0 | 1 | 2 :2 | 0 | 1 |
4 | AC Flamingos | 2 | 0 | 1 | 1 | 3 :7 | -4 | 1 |
5 | JEFF.C. | 2 | 0 | 2 | 0 | 1 :18 | -17 | 0 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklyn Kilimsport | 2 | 2 | 0 | 0 | 6 :3 | 3 | 6 |
2 | Magick City FC | 2 | 1 | 0 | 1 | 4 :2 | 2 | 4 |
3 | La Scaloneta | 1 | 0 | 0 | 1 | 2 :2 | 0 | 1 |
4 | City Rats Football Club | 1 | 0 | 1 | 0 | 1 :3 | -2 | 0 |
5 | Nations United | 2 | 0 | 2 | 0 | 2 :5 | -3 | 0 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Pweam Team | 2 | 2 | 0 | 0 | 15 :1 | 14 | 6 |
2 | San Lorenzo New York | 1 | 1 | 0 | 0 | 5 :3 | 2 | 3 |
3 | Williamsburg Town FC | 1 | 1 | 0 | 0 | 3 :2 | 1 | 3 |
4 | FC Bad Lads | 2 | 0 | 2 | 0 | 3 :8 | -5 | 0 |
5 | Dads Army | 2 | 0 | 2 | 0 | 3 :15 | -12 | 0 |
D4
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Pint men | 2 | 2 | 0 | 0 | 10 :3 | 7 | 6 |
2 | Viking Onslaught | 2 | 1 | 1 | 0 | 8 :5 | 3 | 3 |
3 | Williamsburg Wanderers F.C. | 2 | 1 | 1 | 0 | 10 :11 | -1 | 3 |
4 | Bolivar FC | 1 | 0 | 1 | 0 | 5 :8 | -3 | 0 |
5 | OGFC | 1 | 0 | 1 | 0 | 1 :7 | -6 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
register.ilovenysoccer.com/schedule-maker/298/
Short URL: register.ilovenysoccer.com/schedule-maker/298/