Williamsburg Bushwick Inlet 6's: Round 1 Fall 2018
Standings
Division 1A
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklyn Athletic | 4 | 2 | 1 | 1 | 13 :8 | 5 | 7 |
2 | Lisandro FC | 4 | 2 | 1 | 1 | 14 :11 | 3 | 7 |
3 | Obruni Rangers [SPRING '19] | 4 | 2 | 2 | 0 | 10 :9 | 1 | 6 |
4 | Pokito's Old Boys | 4 | 2 | 2 | 0 | 11 :14 | -3 | 6 |
5 | Eye of the Schweinsteiger | 4 | 1 | 3 | 0 | 8 :14 | -6 | 3 |
Division 1B
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | AC McCarren | 4 | 3 | 1 | 0 | 14 :10 | 4 | 9 |
2 | MP FC | 4 | 2 | 1 | 1 | 16 :9 | 7 | 7 |
3 | MC1R | 4 | 2 | 1 | 1 | 14 :14 | 0 | 7 |
4 | Spritzenhaus11 | 4 | 1 | 3 | 0 | 11 :13 | -2 | 3 |
5 | Real SoSoBad | 4 | 1 | 3 | 0 | 4 :13 | -9 | 3 |
Division 2A
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Coholics [BIP] | 4 | 3 | 0 | 1 | 15 :4 | 11 | 10 |
2 | The WIFC House of Fluff | 4 | 2 | 1 | 1 | 14 :11 | 3 | 7 |
3 | Iona Football Club | 4 | 2 | 1 | 1 | 13 :11 | 2 | 7 |
4 | Los Pollos Hermanos | 4 | 0 | 2 | 2 | 8 :14 | -6 | 2 |
5 | Epic & Smokes | 4 | 0 | 3 | 1 | 8 :18 | -10 | 1 |
Divisions 2B
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Daytime Pingers FC | 4 | 3 | 0 | 1 | 13 :7 | 6 | 10 |
2 | Jeremy's Kids BIP | 4 | 2 | 1 | 1 | 8 :5 | 3 | 7 |
3 | Namaste | 4 | 2 | 2 | 0 | 10 :9 | 1 | 6 |
4 | L'Equipe FC | 4 | 1 | 3 | 0 | 9 :12 | -3 | 3 |
5 | Brooklyn Sidekicks | 4 | 1 | 3 | 0 | 6 :13 | -7 | 3 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/49/
Short URL: register.ilovenysoccer.com/schedule-maker/49/