Bushwick Inlet Late Fall/Winter Season 2018
Standings
Premiership
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Coholics [BIP] | 7 | 7 | 0 | 0 | 29 :4 | 25 | 21 |
2 | Brooklyn Athletic | 7 | 5 | 2 | 0 | 23 :10 | 13 | 15 |
3 | Daytime Pingers FC | 7 | 4 | 1 | 2 | 23 :22 | 1 | 14 |
4 | MC1R | 7 | 3 | 4 | 0 | 10 :18 | -8 | 9 |
5 | The WIFC House of Fluff | 7 | 2 | 3 | 2 | 15 :25 | -10 | 8 |
6 | Obruni Rangers [SPRING '19] | 7 | 2 | 4 | 1 | 17 :24 | -7 | 7 |
7 | Pokito's Old Boys | 7 | 2 | 5 | 0 | 16 :19 | -3 | 6 |
8 | L'Equipe FC | 7 | 0 | 6 | 1 | 9 :20 | -11 | 1 |
Championship
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Iona Football Club | 7 | 5 | 1 | 1 | 23 :12 | 11 | 16 |
2 | Jeremy's Kids BIP | 7 | 4 | 1 | 2 | 21 :16 | 5 | 14 |
3 | MP FC | 7 | 4 | 2 | 1 | 26 :17 | 9 | 13 |
4 | Los Pollos Hermanos | 7 | 4 | 3 | 0 | 22 :17 | 5 | 12 |
5 | Eye of the Schweinsteiger | 7 | 3 | 3 | 1 | 18 :15 | 3 | 10 |
6 | Brooklyn Sidekicks | 7 | 3 | 4 | 0 | 22 :26 | -4 | 9 |
7 | Namaste | 7 | 2 | 5 | 0 | 10 :20 | -10 | 6 |
8 | Epic & Smokes | 7 | 0 | 6 | 1 | 6 :25 | -19 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/63/
Short URL: register.ilovenysoccer.com/schedule-maker/63/