Monday Brooklyn Bridge 9's Summer 2019
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Classic Lasagna | 10 | 8 | 2 | 0 | 35 :12 | 23 | 24 |
2 | Metropolis United | 10 | 7 | 1 | 2 | 38 :8 | 30 | 23 |
3 | Strasberg FC | 10 | 7 | 2 | 1 | 25 :7 | 18 | 22 |
4 | Hackettstown FC | 10 | 7 | 2 | 1 | 25 :14 | 11 | 22 |
5 | CPR Grays | 10 | 6 | 2 | 2 | 26 :16 | 10 | 20 |
6 | Sakamai Bulls | 10 | 5 | 2 | 3 | 32 :14 | 18 | 18 |
7 | Goose Barnacle F.C | 10 | 4 | 6 | 0 | 21 :21 | 0 | 12 |
8 | Kuala Lumpur | 10 | 3 | 7 | 0 | 16 :34 | -18 | 9 |
9 | Misfits | 10 | 2 | 7 | 1 | 17 :34 | -17 | 7 |
10 | Jeremy's Kids BBP | 10 | 0 | 9 | 1 | 7 :42 | -35 | 1 |
11 | Weisser Pfeffer FC (BBP) | 10 | 0 | 9 | 1 | 7 :47 | -40 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/88/
Short URL: register.ilovenysoccer.com/schedule-maker/88/