Upper West Side: Wednesday Frederick Douglas 6's Summer 2019
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | River Plate Brooklyn | 8 | 7 | 0 | 1 | 41 :18 | 23 | 22 |
2 | The Fat Boys | 8 | 6 | 1 | 1 | 53 :17 | 36 | 19 |
3 | MK Dongs | 8 | 4 | 3 | 1 | 30 :19 | 11 | 13 |
4 | Joga Bonito | 8 | 4 | 3 | 1 | 22 :24 | -2 | 13 |
5 | Ball Taps | 8 | 4 | 4 | 0 | 18 :29 | -11 | 12 |
6 | Real Coholics [UWS] | 8 | 3 | 3 | 2 | 20 :22 | -2 | 11 |
7 | Queens Park Strangers | 8 | 3 | 4 | 1 | 20 :37 | -17 | 10 |
8 | Uptown United | 8 | 1 | 6 | 1 | 12 :29 | -17 | 4 |
9 | Space Monkey Mafia | 8 | 0 | 8 | 0 | 17 :38 | -21 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
register.ilovenysoccer.com/schedule-maker/89/
Short URL: register.ilovenysoccer.com/schedule-maker/89/